Seal type transformer
Capacity : 30KVA – 2000KVA
Mô tả
Specifications
1.Capacity 30KVA ÷ 2000KVA Voltage 6.3-22; (10-22)KV
- Voltage range (±2×2.5%); (±5%)
- Vector group: Yyn12 hoặc Dyn11
Capacity
(kVA) |
Loss (W) | No load current(10%) |
Impedance (Uk%) |
Dimension (mm) | Weight (Kg) | |||||
No Load loss (P₀) |
Load loss (Pk) |
A | B | C | D | Oil | Total | |||
31,5 | 130 | 600 | 2 | 4 | 216 | 555 | ||||
50 | 190 | 1000 | 2 | 4 | 1147 | 756 | 1103 | 520 | 248 | 593 |
75 | 260 | 1500 | 2 | 4 | 1153 | 767 | 1168 | 520 | 270 | 728 |
100 | 330 | 1750 | 2 | 4 | 1153 | 767 | 1168 | 520 | 313 | 814 |
160 | 510 | 2350 | 2 | 4 | 1239 | 875 | 1211 | 670 | 378 | 976 |
180 | 550 | 2800 | 2 | 4 | 1250 | 880 | 1222 | 670 | 432 | 1084 |
250 | 700 | 3250 | 2 | 4 | 1412 | 950 | 1297 | 670 | 486 | 1250 |
320 | 720 | 3900 | 2 | 4 | 1455 | 1026 | 1340 | 670 | 540 | 1574 |
400 | 900 | 4600 | 2 | 4 | 1466 | 1091 | 1427 | 670 | 583 | 1714 |
560 | 1000 | 5500 | 2 | 4 | 1606 | 1296 | 1513 | 670 | 756 | 2384 |
630 | 1300 | 6500 | 2 | 5 | 1650 | 1350 | 1650 | 820 | 800 | 2800 |
750 | 1350 | 10500 | 1,5 | 5 | 1682 | 1404 | 1686 | 820 | 864 | 2924 |
1000 | 1700 | 12000 | 1,5 | 6 | 1790 | 1426 | 1902 | 820 | 1166 | 3924 |
1250 | 1800 | 14000 | 1,5 | 6 | 1844 | 1512 | 1956 | 820 | 1242 | 4356 |
1600 | 2200 | 16000 | 1 | 6 | 2060 | 1620 | 2280 | 1070 | 1728 | 5220 |
1800 | 2500 | 18000 | 1 | 6 | 2168 | 1728 | 2388 | 1070 | 1836 | 5760 |
2000 | 2800 | 20000 | 1 | 6 | 2276 | 1836 | 2442 | 1070 | 1944 | 6322 |
- CAPACITY FROM 30KVA ÷ 2000KVA, VOLTAGE 35 KV
- Voltage range (±2×2.5%); (±5%)
- Vector group: Yyn12
Capacity
(kVA) |
Loss (W) | No load current (10%) | Impedance
(Uk%) |
Dimension (mm) | Weight (Kg) | |||||||
No Load loss
(P₀) |
Load loss(Pk) | A | B | C | D | Oil | Total | |||||
31,5 | 150 | 600 | 2 | 4 | 200 | 510 | ||||||
50 | 235 | 1000 | 2 | 4 | 1055 | 700 | 1010 | 520 | 230 | 545 | ||
75 | 270 | 1500 | 2 | 4,5 | 1060 | 710 | 1070 | 520 | 250 | 670 | ||
100 | 400 | 1750 | 2 | 5 | 1060 | 710 | 1070 | 520 | 290 | 750 | ||
160 | 620 | 2350 | 2 | 5 | 1140 | 810 | 1110 | 670 | 350 | 900 | ||
180 | 640 | 2700 | 2 | 5 | 1150 | 815 | 1120 | 670 | 400 | 1000 | ||
250 | 800 | 3250 | 2 | 5 | 1300 | 880 | 1190 | 670 | 450 | 1150 | ||
320 | 850 | 3900 | 2 | 6 | 1340 | 950 | 1230 | 670 | 500 | 1450 | ||
400 | 1050 | 4600 | 2 | 6 | 1350 | 1010 | 1310 | 670 | 540 | 1580 | ||
560 | 1200 | 5500 | 2 | 6 | 1480 | 1200 | 1390 | 670 | 700 | 2200 | ||
630 | 1400 | 6500 | 2 | 6 | 1500 | 1300 | 1480 | 820 | 800 | 2700 | ||
750 | 1400 | 11000 | 1,5 | 6 | 1550 | 1300 | 1550 | 820 | 800 | 2700 | ||
1000 | 1900 | 12000 | 1,5 | 6 | 1650 | 1320 | 1750 | 820 | 1080 | 3620 | ||
1250 | 2000 | 14000 | 1,5 | 6 | 1700 | 1400 | 1800 | 820 | 1150 | 4020 | ||
1600 | 2700 | 16000 | 1 | 6 | 1900 | 1500 | 2100 | 1070 | 1600 | 4820 | ||
1800 | 2850 | 18000 | 1 | 6 | 2000 | 1600 | 2200 | 1070 | 1700 | 5320 | ||
2000 | 3000 | 20000 | 1 | 6 | 2100 | 1700 | 2250 | 1070 | 1800 | 5840 | ||
3.CAPACITY FROM 30KVA ÷ 2000KVA, VOLTAGE 22 – 35 KV
- Voltage range (±2×2.5%); (±5%)
- Vector group: DYyn12-11
Capacity (kVA) |
Loss | No load current (10%) | Impedance(Uk%) | Dimension(mm) | Weight (Kg) | |||||
No Load loss (P₀) |
Load loss (Pk) |
A | B | C | D | Oil | Total | |||
31,5 | 150 | 600 | 2 | 4 | 210 | 538 | ||||
50 | 235 | 1000 | 2 | 4 | 1113 | 735 | 1068 | 520 | 242 | 575 |
75 | 270 | 1500 | 2 | 4,5 | 1118 | 746 | 1131 | 520 | 263 | 706 |
100 | 400 | 1750 | 2 | 5 | 1118 | 746 | 1131 | 520 | 305 | 790 |
160 | 620 | 2350 | 2 | 5 | 1202 | 851 | 1173 | 670 | 368 | 948 |
180 | 640 | 2700 | 2 | 5 | 1213 | 856 | 1184 | 670 | 420 | 1053 |
250 | 800 | 3250 | 2 | 5 | 1370 | 924 | 1257 | 670 | 473 | 1213 |
320 | 850 | 3900 | 2 | 6 | 1412 | 998 | 1299 | 670 | 525 | 1528 |
400 | 1050 | 4600 | 2 | 6 | 1423 | 1061 | 1383 | 670 | 567 | 1664 |
560 | 1200 | 5500 | 2 | 6 | 1559 | 1260 | 1467 | 670 | 735 | 2315 |
630 | 1400 | 6500 | 2 | 6 | 1600 | 1350 | 1600 | 820 | 800 | 2500 |
750 | 1400 | 11000 | 1,5 | 6 | 1633 | 1365 | 1635 | 820 | 840 | 2840 |
1000 | 1900 | 12000 | 1,5 | 6 | 1738 | 1386 | 1845 | 820 | 1134 | 3810 |
1250 | 2000 | 14000 | 1,5 | 6 | 1790 | 1470 | 1898 | 820 | 1208 | 4230 |
1600 | 2700 | 16000 | 1 | 6 | 2000 | 1575 | 2213 | 1070 | 1680 | 5070 |
1800 | 2850 | 18000 | 1 | 6 | 2105 | 1680 | 2318 | 1070 | 1785 | 5595 |
2000 | 3000 | 20000 | 1 | 6 | 2210 | 1785 | 2370 | 1070 | 1890 | 6141 |
- Capacity from 30KVA ÷ 2000KVA Voltage 22 KV
- Voltage ranger (±2×2.5%); (±5%)
- Vector group: Yyn12 hoặc Dyn11
Capacity (kVA) |
Loss(W) | No Load current (10%) |
Impedance (Uk%) |
Dimension(mm) | Weight (Kg) | ||||||
No load loss (P₀) |
Load loss (Pk) |
||||||||||
A | B | C | D | Oil | Total | ||||||
31,5 | 130 | 600 | 2 | 4 | 1161 | 770 | 1100 | 520 | 220 | 561 | |
50 | 190 | 1000 | 2 | 4 | 1161 | 770 | 1111 | 520 | 253 | 600 | |
75 | 260 | 1500 | 2 | 4 | 1166 | 781 | 1177 | 520 | 275 | 737 | |
100 | 330 | 1750 | 2 | 4 | 1166 | 781 | 1177 | 520 | 319 | 825 | |
160 | 510 | 2350 | 2 | 4 | 1254 | 891 | 1221 | 670 | 385 | 990 | |
180 | 550 | 2800 | 2 | 4 | 1265 | 897 | 1232 | 670 | 440 | 1100 | |
250 | 700 | 3250 | 2 | 4 | 1430 | 968 | 1309 | 670 | 495 | 1265 | |
320 | 720 | 3900 | 2 | 4 | 1474 | 1045 | 1353 | 670 | 550 | 1595 | |
400 | 900 | 4600 | 2 | 4 | 1485 | 1111 | 1441 | 670 | 594 | 1738 | |
560 | 1000 | 5500 | 2 | 4,5 | 1628 | 1320 | 1529 | 670 | 770 | 2420 | |
630 | 1300 | 6500 | 2 | 5 | 1650 | 1350 | 1660 | 820 | 800 | 3000 | |
750 | 1350 | 10500 | 1,5 | 5 | 1705 | 1430 | 1705 | 820 | 880 | 2970 | |
1000 | 1700 | 12000 | 1,5 | 6 | 1815 | 1452 | 1925 | 820 | 1188 | 3982 | |
1250 | 1800 | 14000 | 1,5 | 6 | 1870 | 1540 | 1980 | 820 | 1265 | 4422 | |
1600 | 2200 | 16000 | 1 | 6 | 2090 | 1650 | 2310 | 1070 | 1760 | 5302 | |
1800 | 2500 | 18000 | 1 | 6 | 2200 | 1760 | 2420 | 1070 | 1870 | 5852 | |
2000 | 2800 | 20000 | 1 | 6 | 2310 | 1870 | 2475 | 1070 | 1980 | 6424 |
Đánh giá
Chưa có đánh giá nào.