UPS online 3 phases
UPS online 3 phase Sumoel
Mô tả
SPECIFICATIONS THREE PHASE UPS
| MODELS | SM-UPS10 | SM-UPS15 | SM-UPS20 | SM-UPS30 | SM-UPS40 | SM-UPS60 | SM-UPS80 | SM-UPS100 | SM-UPS120 | SM-UPS160 | SM-UPS200 | SM-UPS800 |
|
INPUT |
||||||||||||
| Nominal voltage | 380 – 400 – 415 VAC three- phase | |||||||||||
| Voltage tolerance | 400 V + 20% | |||||||||||
| Frequency | 45 – 62 HZ | |||||||||||
| Soft start | 0 – 100% in 120´´ (selectable) | |||||||||||
| Permitted frequency tolerance | ±2% (selectable from ± 1% to 5% from front panel) | |||||||||||
| Standard equipment provided | Back feed protection; separable bypass line | |||||||||||
| BYPASS | ||||||||||||
| Nominal voltage | 360 – 400 – 420 VAC three- phase+ N | |||||||||||
| Nominal frequency | 50 or 60HZ (selectable) | |||||||||||
| OUTPUT | ||||||||||||
| Nominal power | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 800 |
| Active power (kW) | 9 | 13,5 | 18 | 27 | 36 | 54 | 72 | 90 | 108 | 144 | 180 | 640 |
| Number of phases | 3 + N | |||||||||||
| Nominal voltage | 380- 400- 415 VAC three- phase +N (selectable) | |||||||||||
| Static stability | ±1% | |||||||||||
| Dynamic stability | ±5% in 10ms | |||||||||||
| Voltage distortion | < 1% with linear load/ < 3% with non- linear load | |||||||||||
| Crest factor | 3:1 lpeack | |||||||||||
| Frequency stability on battery | 0,05% | |||||||||||
| Frequency | 50 or 60HZ (selectable) | |||||||||||
| Overload | 110% for 60’; 125% for 10’; 150% for 1’ | |||||||||||
| BATTERIES | ||||||||||||
| Type | VRLA AGM / GEL; NICD; Supercaps; Lion; Flywheels | |||||||||||
| Residual ripple voltage | < 1% | |||||||||||
| Temperature compensation- Bù nhiệt độ | -0.5 V/ ˚C | |||||||||||
| Typical charge current | 0.2 x C10 | |||||||||||
| INFO FOR INSTALLATION | ||||||||||||
| Weight without batteries (kg) | 228 | 241 | 256 | 315 | 335 | 460 | 540 | 600 | 610 | 690 | 790 | 5300 |
| Dimensions ( W*D*H ) (mm )- | 555x740x1400 | 800x740x1400 | 800x800x1900 | 4400x1000x1900 | ||||||||
| Remote signals | dry contacts | |||||||||||
| Remote controls | ESD and bypass | |||||||||||
| Communications | Double RS232 + dry contacts + 2 slots for communications interface | |||||||||||
| Operating temperature | 0˚C / +40˚C | |||||||||||
| Relative humidity | <95% non- condensing | |||||||||||
| Colour –Màu sắc | Dark grey RAL 7016 – Màu xám đá RAL 7016 | |||||||||||
| Noise level at 1m | 60 dBA | 62 dBA | 65 dBA | 68 dBA | 77 dBA | |||||||
| IP rating | IP20 | |||||||||||
| Smart Active efficiency | up to 98% | |||||||||||
| Classification in accordance with | SM-03.2011 | |||||||||||


Đánh giá
Chưa có đánh giá nào.