Conservator type transformer
Conservator type transformer
Mô tả
Specifications
1. Capacity from 30KVA ÷ 2000KVA, Voltage 22 – 35 KV
- Voltage ranger (±2×2.5%); (±5%)
- Vector group: YDy12-11
Capacity (KVA) |
Loss (W) | No Load current (10%) |
Impedance (Uk%) |
Dimension (mm) | Weight (Kg) | |||||
No Load loss (P₀) |
Load loss (Pk) |
A | B | C | D | Oil | Total | |||
31,5 | 150 | 600 | 2 | 4 | 1213 | 735 | 1208 | 520 | 210 | 588 |
50 | 235 | 1000 | 2 | 4 | 1213 | 735 | 1218 | 520 | 242 | 625 |
75 | 270 | 1500 | 2 | 4,5 | 1218 | 746 | 1281 | 520 | 263 | 756 |
100 | 400 | 1750 | 2 | 5 | 1218 | 746 | 1281 | 520 | 305 | 840 |
160 | 620 | 2350 | 2 | 5 | 1302 | 851 | 1323 | 670 | 368 | 998 |
180 | 640 | 2700 | 2 | 5 | 1313 | 856 | 1334 | 670 | 420 | 1103 |
250 | 800 | 3250 | 2 | 5 | 1470 | 924 | 1407 | 670 | 473 | 1313 |
320 | 850 | 3900 | 2 | 6 | 1512 | 998 | 1449 | 670 | 525 | 1628 |
400 | 1050 | 4600 | 2 | 6 | 1523 | 1061 | 1533 | 670 | 567 | 1764 |
560 | 1200 | 5500 | 2 | 6 | 1659 | 1260 | 1617 | 670 | 735 | 2415 |
630 | 1400 | 6500 | 2 | 6 | 1700 | 1310 | 1780 | 820 | 800 | 2550 |
750 | 1400 | 11000 | 1,5 | 6 | 1733 | 1365 | 1785 | 820 | 840 | 2940 |
1000 | 1900 | 12000 | 1,5 | 6 | 1838 | 1386 | 1995 | 820 | 1134 | 3990 |
1250 | 2000 | 14000 | 1,5 | 6 | 1890 | 1470 | 2048 | 820 | 1208 | 4410 |
1600 | 2700 | 16000 | 1 | 6 | 2100 | 1575 | 2363 | 1070 | 1680 | 5250 |
1800 | 2850 | 18000 | 1 | 6 | 2205 | 1680 | 2468 | 1070 | 1785 | 5775 |
2000 | 3000 | 20000 | 1 | 6 | 2310 | 1785 | 2520 | 1070 | 1890 | 6321 |
2. Capacity from 30KVA ÷ 2000KVA, Voltage 22 KV
- Voltage ranger (±2×2.5%); (±5%)
- Vector group: Yyn12 hoặc Dyn11
Capacity
(kVA) |
Loss | No Load current (10%) |
Impedance (Uk%) |
Dimension (mm) | Weight (Kg) | |||||
No Load loss (P₀) |
Load Loss (Pk) |
A | B | C | D | Oil | Total | |||
31,5 | 130 | 600 | 2 | 4 | 1155 | 700 | 1150 | 520 | 200 | 560 |
50 | 190 | 1000 | 2 | 4 | 1155 | 700 | 1160 | 520 | 230 | 595 |
75 | 260 | 1500 | 2 | 4 | 1160 | 710 | 1220 | 520 | 250 | 720 |
100 | 330 | 1750 | 2 | 4 | 1160 | 710 | 1220 | 520 | 290 | 800 |
160 | 510 | 2350 | 2 | 4 | 1240 | 810 | 1260 | 670 | 350 | 950 |
180 | 550 | 2800 | 2 | 4 | 1250 | 815 | 1270 | 670 | 400 | 1050 |
250 | 700 | 3250 | 2 | 4 | 1400 | 880 | 1340 | 670 | 450 | 1250 |
320 | 720 | 3900 | 2 | 4 | 1440 | 950 | 1380 | 670 | 500 | 1550 |
400 | 900 | 4600 | 2 | 4 | 1450 | 1010 | 1460 | 670 | 540 | 1680 |
560 | 1000 | 5500 | 2 | 4,5 | 1580 | 1200 | 1540 | 670 | 700 | 2300 |
630 | 1300 | 6500 | 2 | 6 | 1650 | 1300 | 1620 | 820 | 750 | 2500 |
750 | 1350 | 10500 | 1,5 | 5 | 1720 | 1350 | 1700 | 820 | 800 | 2800 |
1000 | 1700 | 12000 | 1,5 | 6 | 1750 | 1320 | 1900 | 820 | 1080 | 3800 |
1250 | 1800 | 14000 | 1,5 | 6 | 1800 | 1400 | 1950 | 820 | 1150 | 4200 |
1600 | 2200 | 16000 | 1 | 6 | 2000 | 1500 | 2250 | 1070 | 1600 | 5000 |
1800 | 2500 | 18000 | 1 | 6 | 2100 | 1600 | 2350 | 1070 | 1700 | 5500 |
2000 | 2800 | 20000 | 1 | 6 | 2200 | 1700 | 2400 | 1070 | 1800 | 6020 |
3. Capacity from 30KVA ÷ 2000KVA, Voltage 35 KV
- Voltage ranger (±2×2.5%); (±5%)
- Vector group: Yyn12
Capacity
(KVA) |
Loss | No Load Current (10%) |
Impedance (Uk%) |
Dimension (mm) | Weight (Kg) | |||||
No Load Loss (P₀) |
Load loss (Pk) |
A | B | C | D | Oil | Total | |||
31,5 | 150 | 600 | 2 | 4 | 1213 | 735 | 1208 | 520 | 210 | 588 |
50 | 235 | 1000 | 2 | 4 | 1213 | 735 | 1218 | 520 | 242 | 625 |
75 | 270 | 1500 | 2 | 4,5 | 1218 | 746 | 1281 | 520 | 263 | 756 |
100 | 400 | 1750 | 2 | 5 | 1218 | 746 | 1281 | 520 | 305 | 840 |
160 | 620 | 2350 | 2 | 5 | 1302 | 851 | 1323 | 670 | 368 | 998 |
180 | 640 | 2700 | 2 | 5 | 1313 | 856 | 1334 | 670 | 420 | 1103 |
250 | 800 | 3250 | 2 | 5 | 1470 | 924 | 1407 | 670 | 473 | 1313 |
320 | 850 | 3900 | 2 | 6 | 1512 | 998 | 1449 | 670 | 525 | 1628 |
400 | 1050 | 4600 | 2 | 6 | 1523 | 1061 | 1533 | 670 | 567 | 1764 |
560 | 1200 | 5500 | 2 | 6 | 1659 | 1260 | 1617 | 670 | 735 | 2415 |
630 | 1400 | 6500 | 2 | 6 | 1700 | 1310 | 1780 | 820 | 800 | 2550 |
750 | 1400 | 11000 | 1,5 | 6 | 1733 | 1365 | 1785 | 820 | 840 | 2940 |
1000 | 1900 | 12000 | 1,5 | 6 | 1838 | 1386 | 1995 | 820 | 1134 | 3990 |
1250 | 2000 | 14000 | 1,5 | 6 | 1890 | 1470 | 2048 | 820 | 1208 | 4410 |
1600 | 2700 | 16000 | 1 | 6 | 2100 | 1575 | 2363 | 1070 | 1680 | 5250 |
1800 | 2850 | 18000 | 1 | 6 | 2205 | 1680 | 2468 | 1070 | 1785 | 5775 |
2000 | 3000 | 20000 | 1 | 6 | 2310 | 1785 | 2520 | 1070 | 1890 | 6321 |
4. Capacity from 30KVA ÷ 2000KVA, Voltage 6.3-22; (10-22)KV
- Voltage ranger (±2×2.5%); (±5%)
- Vector group: DYyn11-12 hoặc DDyn11
Capacity (kVA) |
Loss | No Load Current (10%) |
Impedance (Uk%) |
Dimension (mm) |
Weight (Kg) |
|||||
No load loss (P₀) |
Load loss (Pk) |
|||||||||
A | B | C | D | Oil | Total | |||||
31,5 | 130 | 600 | 2 | 4 | 1271 | 770 | 1265 | 520 | 220 | 616 |
50 | 190 | 1000 | 2 | 4 | 1271 | 770 | 1276 | 520 | 253 | 655 |
75 | 260 | 1500 | 2 | 4 | 1276 | 781 | 1342 | 520 | 275 | 792 |
100 | 330 | 1750 | 2 | 4 | 1276 | 781 | 1342 | 520 | 319 | 880 |
160 | 510 | 2350 | 2 | 4 | 1364 | 891 | 1386 | 670 | 385 | 1045 |
180 | 550 | 2800 | 2 | 4 | 1375 | 897 | 1397 | 670 | 440 | 1155 |
250 | 700 | 3250 | 2 | 4 | 1540 | 968 | 1474 | 670 | 495 | 1375 |
320 | 720 | 3900 | 2 | 4 | 1584 | 1045 | 1518 | 670 | 550 | 1705 |
400 | 900 | 4600 | 2 | 4 | 1595 | 1111 | 1606 | 670 | 594 | 1848 |
560 | 1000 | 5500 | 2 | 4 | 1738 | 1320 | 1694 | 670 | 770 | 2530 |
630 | 1300 | 6500 | 2 | 4 | 1650 | 1350 | 1650 | 820 | 880 | 2800 |
750 | 1350 | 10500 | 1,5 | 5 | 1815 | 1430 | 1870 | 820 | 880 | 3080 |
1000 | 1700 | 12000 | 1,5 | 6 | 1925 | 1452 | 2090 | 820 | 1188 | 4180 |
1250 | 1800 | 14000 | 1,5 | 6 | 1980 | 1540 | 2145 | 820 | 1265 | 4620 |
1600 | 2200 | 16000 | 1 | 6 | 2200 | 1650 | 2475 | 1070 | 1760 | 5500 |
1800 | 2500 | 18000 | 1 | 6 | 2310 | 1760 | 2585 | 1070 | 1870 | 6050 |
2000 | 2800 | 20000 | 1 | 6 | 2420 | 1870 | 2640 | 1070 | 1980 | 6622 |
Đánh giá
Chưa có đánh giá nào.